Parcel 12-5S-03W-000-00704-000
Owners
JONES FRANK III
JONES LINDA R
JONES LINDA R
P O BOX 558
SOPCHOPPY, FL 32358
Parcel Summary
Location | SOPCHOPPY HWY SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 1: SOPCHOPPY |
Map Parcel | 5 |
Acreage | 1.0000 |
Section | 12 |
Township | 5S |
Range | 3W |
Keyline Description
12-5S-3W P-54-M-26DIN LOT 1 OF PETER SCOTTS EST
OR 25 P 464 & OR 88 P 945
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $11,500 | $11,500 | $10,000 | $7,500 | $5,000 | $5,000 | $5,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $11,500 | $11,500 | $10,000 | $7,500 | $5,000 | $5,000 | $5,000 |
Assessed Value | $7,321 | $6,655 | $6,050 | $5,500 | $5,000 | $5,000 | $5,000 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $7,321 | $6,655 | $6,050 | $5,500 | $5,000 | $5,000 | $5,000 |
SOH Portability | $4,179 | $4,845 | $3,950 | $2,000 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0088/0945 | 1982-05-01 | U | Warranty Deed | Vacant | $100 |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000000 | VAC RES | .00 | .00 | 1.00 | 1.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 04, 2025.